Start free, sell immediately. Upgrade only when you grow. No hidden fees, no surprise bills — just transparent pricing built for African businesses at every stage.
For individuals and new businesses starting out.
For growing businesses ready to scale up.
For established businesses selling across Africa.
For large-scale operations and custom requirements.
Monthly fees shown in selected currency (base: 25,000 XAF / 50,000 XAF). Transaction fees are charged per successful payment in addition to the monthly plan fee.
Core infrastructure every Porsa merchant gets from day one, on every tier.
Tax, compliance, and consumer protection handled across all 54 African countries.
Mobile money, cards, bank transfers, USSD, and international payments — all included.
Order tracking, digital downloads, and purchase history for every customer — built in.
Sell and accept payments across 20+ African markets from day one on any plan.
Every capability on Porsa, broken down by plan.
| Feature | Starter | Growth | Expansion ★ | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly fee | Free | $40/mo | $80/mo | Custom |
| Transaction fee | 8.5% | 7.2% | 6.5% | Negotiated |
| Withdrawal fee | Standard | 0% | 0% | 0% |
| Online Store | ||||
| Online stores | 1 | 3 | Unlimited | Unlimited |
| Storefront themes | 3 basic | All (20+) | All + early access | Custom dev |
| Product listings | Up to 100 | Unlimited | Unlimited | Unlimited |
| Custom domain + free SSL | ||||
| Discount & coupon engine | ||||
| SEO tools | Basic | Full | Full | Full |
| Payment Links | ||||
| Payment links | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom branding on checkout page | ||||
| Embeddable buy buttons | ||||
| Payments | ||||
| Mobile money (M-Pesa, Orange Money, MTN…) | ||||
| Cards, bank transfers & USSD | ||||
| International payments (USD, EUR, GBP) | ||||
| Countries for payment acceptance | 15+ | 15+ | 15+ | 15+ |
| Merchant of Record | ||||
| Tax calculation & remittance | ||||
| Consumer protection & dispute resolution | ||||
| Customs & import documentation | ||||
| Digital Fulfillment | ||||
| Instant digital product delivery | ||||
| File storage | 5 GB | 50 GB | 500 GB | Custom |
| License keys & download limits | ||||
| DRM protection | ||||
| Adaptive streaming for video courses | ||||
| Physical Fulfillment | ||||
| Physical shipping discount | Standard | −10% | −20% | Custom |
| Real-time shipment tracking | ||||
| Returns management & cross-border logistics | ||||
| Subscriptions & Recurring Billing Coming Soon | ||||
| Recurring billing — cards | ||||
| Recurring billing — mobile money | ||||
| Optimised mobile money recharge flow | ||||
| Client Platform | ||||
| Customer portal (order tracking, downloads) | Porsa-branded | Porsa-branded | Porsa-branded | Your branding |
| Team & Access | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Role-based access control | ||||
| API access | ||||
| Webhooks | Basic | Advanced | Advanced | |
| Analytics & reporting history | 30 days | 12 months | Unlimited | Unlimited |
| SSO / SAML | ||||
| Support | ||||
| Email support response time | 48 h | 12 h | 4 h | 1 h |
| Live chat support | ||||
| Onboarding | Self-serve docs | Guided setup | Onboarding call | Dedicated |
| Dedicated account manager | ||||
| SLA guarantee | ||||
No credit card required. No setup fees. Get your store, payments, and fulfilment live in minutes — then upgrade as you grow.